.
Screw Thread | Ukuran Nozzle | Nyarios | Screw Thread | Ukuran Nozzle | Nyarios |
m5 x0.5 | 0. 42 | m6 x0.5 | 0.4 | ||
m5 x0.75 | 0. 3 | 0. 55 | |||
0.4 | 0.65 | ||||
0.5 | 0. 75 | ||||
0. 6 | 0.9 | ||||
0.65 | m6 x0.75 | 0. 1 | kalawan saringan | ||
0. 75 | 0. 15 | kalawan saringan | |||
0. 8 | 0. 18 | kalawan saringan | |||
0. 95 | 0.2 | kalawan saringan | |||
1. 25 | 0. 22 | kalawan saringan | |||
m7x0.75 | 0.4 | 0. 35 | kalawan saringan | ||
0.55 | 0. 72 | ||||
0. 65 | 0. 8 | ||||
0. 75 | 0.9 | ||||
0.9 | 1 | ||||
M7xl | 0. 8 | 1. 3 | |||
0.9 | |||||
1 | |||||
1. 3 |